Welcome to the home of the CC6 Cross Country League. This friendly low-key league, organised by the running clubs of South Hampshire for their members, provides an excellent introduction to competitive racing for runners of all abilities.
Held in the winter, these local races are free to enter for members of constituent clubs and take place once a month on Sunday mornings, between October and March. Courses are between 4 and 5 miles long (6.4 – 8km) and have similar locations to those used in the RR10 league.
Races are not timed, but we use a similar results processing system to parkrun to record finish positions. Runners will be handed a token at the finish line and this will then be scanned together with the runner’s parkrun barcode to record their finish position.
Any new runners should register via the CC6 app here:
Once you are registered there is no need to enter races in advance. Just turn up on the day, along with your club shirt, and run!
Fixtures & Results
2025 – 2026 Season
| Date | Time | Venue | Club | Links |
|---|---|---|---|---|
| 21st September 2025 | 09:30 | River Hamble Country Park | Lordshill, Chandlers Ford Swifts and Wessex | Instructions Results |
| 12th October 2025 | 09:30 | Ocknell, New Forest | Totton & Hardley | Instructions Results Race report |
| 9th November 2025 | 09:30 | Roundhill, New Forest | Halterworth, Romsey and Soton Tri | Instructions Results Race report |
| 14th December 2025 | 09:30 | Holmsley, New Forest | New Forest, Lymington Tri & Lymington Athletics | |
| 18th January 2026 | 09:30 | Itchen Valley Country Park | Netley, Hamwic and Stubbington | |
| 8th February 2026 | 09:30 | Badger Farm | Winchester Running Club, Southampton AC, Solent Running Sisters, WADAC, Winchester Fit | |
| 1st March 2026 | 09:30 | Itchen Valley Country Park | Hedge End, Itchen Spitfires and Eastleigh |
Please direct any results queries to cc6results@gmail.com
